| Year | W | L | T | GF | GA | SO |
| All | 201 | 54 | 34 | 873 | 196 | 158 |
| 2007 | 26 | 7 | 8 | 108 | 28 | 21 |
| 2006 | 39 | 9 | 8 | 149 | 27 | 37 |
| 2005 | 19 | 9 | 7 | 64 | 23 | 18 |
| 2004 | 45 | 14 | 5 | 209 | 45 | 34 |
| 2003 | 31 | 12 | 6 | 138 | 47 | 20 |
| 2002 | 41 | 2 | 1 | 203 | 27 | 26 |
------------------------ 2007 Season ------------------------
| Date | Opponent | CF | Opp | Season | GF | GA | SO |
| Apr 12 | @ Westsound '91 | 1 | 0 | 23-6-8 | 94 | 25 | 19 |
| Apr 13 | @ FWU Reign '91 | 4 | 1 | 24-6-8 | 98 | 26 | 19 |
| Apr 19 | vs Snohomish United '91 | 7 | 0 | 25-6-8 | 105 | 26 | 20 |
| Apr 26 | vs 3-Rivers '91 | 2 | 0 | 26-6-8 | 107 | 26 | 21 |
| Apr 27 | vs NWN '91 | 1 | 2 | 26-7-8 | 108 | 28 | 21 |
| Date | Opponent | CF | Opp | Season | GF | GA | SO |
| Mar 14 | vs FC Delco '91 | 2 | 1 | 19-4-6 | 84 | 20 | 14 |
| Mar 14 | vs St. Louis '91 | 0 | 0 | 19-4-7 | 84 | 20 | 15 |
| Mar 15 | vs PDA '91 | 0 | 1 | 19-5-7 | 84 | 21 | 15 |
| Mar 16 | vs Stars of MA '91 | 1 | 1 | 19-5-8 | 85 | 22 | 15 |
| Date | Opponent | CF | Opp | Season | GF | GA | SO |
| Feb 3 | @ WPFC '90 | 0 | 0 | 15-3-5 | 64 | 15 | 12 |
| Feb 10 | vs Evergreen '90 | 2 | 0 | 16-3-5 | 66 | 15 | 13 |
| Feb 17 | @ MRFC '90 | 8 | 1 | 17-3-5 | 74 | 16 | 13 |
| Feb 24 | vs Spokane '90 | 2 | 2 | 17-3-6 | 76 | 18 | 13 |
| Mar 2 | @ NWN '90 | 6 | 0 | 18-3-6 | 82 | 18 | 14 |
| Mar 9 | vs Crossfire '90 Thomas | 0 | 1 | 18-4-6 | 82 | 19 | 14 |
| Mar 19 | @ Crossfire '90 Lombard | 2 | 0 | 20-5-8 | 87 | 22 | 16 |
| Mar 29 | vs Crossfire '90 Lombard | 1 | 3 | 20-6-8 | 88 | 25 | 16 |
| Mar 30 | vs WPFC '90 | 2 | 0 | 21-6-8 | 90 | 25 | 17 |
| Apr 2 | @ Crossfire '90 Thomas | 3 | 0 | 22-6-8 | 93 | 25 | 18 |
| Date | Opponent | CF | Opp | Season | GF | GA | SO |
| Sep 20 | vs Arsenal | 2 | 0 | 14-2-4 | 61 | 11 | 11 |
| Sep 21 | vs Texans | 1 | 3 | 14-3-4 | 62 | 14 | 11 |
| Sep 23 | vs Surf | 2 | 1 | 15-3-4 | 64 | 15 | 11 |
| Date | Opponent | CF | Opp | Season | GF | GA | SO |
| Aug 10 | vs Eclipse | 1 | 1 | 11-2-4 | 52 | 10 | 9 |
| Aug 11 | vs Atlanta Fire | 3 | 1 | 12-2-4 | 55 | 11 | 9 |
| Aug 12 | vs Solar | 4 | 0 | 13-2-4 | 59 | 11 | 10 |
| Date | Opponent | CF | Opp | Season | GF | GA | SO |
| Aug 4 | vs SAC United Premier | 2 | 0 | 11-0-3 | 51 | 7 | 9 |
| Aug 4 | vs Slammers FC '91 | 0 | 1 | 11-1-3 | 51 | 8 | 9 |
| Aug 5 | vs San Ramon Shock '91 | 0 | 1 | 11-2-3 | 51 | 9 | 9 |
| Date | Opponent | CF | Opp | Season | GF | GA | SO |
| May 19 | vs Coastal WFC '91 | 4 | 0 | 5-0-0 | 24 | 1 | 4 |
| May 20 | vs Mountain WFC '91 | 3 | 0 | 6-0-0 | 27 | 1 | 5 |
| Jun 3 | @ Mountain WFC '91 | 4 | 0 | 7-0-0 | 31 | 1 | 6 |
| Jun 9 | vs Okanagan '91 | 9 | 0 | 8-0-0 | 40 | 1 | 7 |
| Jun 10 | @ Coastal WFC '91 | 1 | 1 | 8-0-1 | 41 | 2 | 7 |
| Jul 11 | vs Abbotsford '91 | 3 | 2 | 9-0-1 | 44 | 4 | 7 |
| Jul 14 | @ Abbotsford '91 | 2 | 0 | 10-0-1 | 46 | 4 | 8 |
| Jul 15 | @ Okanagan '91 | 1 | 1 | 10-0-2 | 47 | 5 | 8 |
| Jul 18 | @ Yakima '91 | 2 | 2 | 10-0-3 | 49 | 7 | 8 |
| Date | Opponent | CF | Opp | Season | GF | GA | SO |
| May 11 | vs FC Portland '91 | 9 | 0 | 1-0-0 | 9 | 0 | 1 |
| May 12 | vs Boise Capitals '91 | 4 | 1 | 2-0-0 | 13 | 1 | 1 |
| May 12 | vs Les Bois United '91 | 5 | 0 | 3-0-0 | 18 | 1 | 2 |
| May 13 | vs THUSC Neon '91 | 2 | 0 | 4-0-0 | 20 | 1 | 3 |
------------------------ 2006 Season ------------------------
| Date | Opponent | CF | Opp | Season | GF | GA | SO |
| Jan 28 | vs HSA Eagles '91 | 4 | 0 | 34-9-8 | 134 | 27 | 32 |
| Feb 4 | vs Snohomish United '91 Elite | 8 | 0 | 35-9-8 | 142 | 27 | 33 |
| Feb 18 | @ Eastside FC '91 | 1 | 0 | 36-9-8 | 143 | 27 | 34 |
| Mar 4 | vs FC Vancouver Liberty '91 | 3 | 0 | 37-9-8 | 146 | 27 | 35 |
| Mar 11 | vs WPFC '91 Black | 2 | 0 | 38-9-8 | 148 | 27 | 36 |
| Mar 17 | vs NWN '91 Nemesis | 1 | 0 | 39-9-8 | 149 | 27 | 37 |
| Date | Opponent | CF | Opp | Season | GF | GA | SO |
| Nov 17 | vs CASA Elite | 1 | 2 | 26-8-7 | 104 | 22 | 26 |
| Nov 18 | vs Black Watch SC | 2 | 0 | 27-8-7 | 106 | 22 | 27 |
| Nov 19 | vs New Jersey Junior Stallions | 7 | 1 | 28-8-7 | 113 | 23 | 27 |
| Nov 20 | vs De Anza SC | 2 | 0 | 29-8-7 | 115 | 23 | 28 |
| Nov 21 | vs CASL Elite | 1 | 0 | 30-8-7 | 116 | 23 | 29 |
| Date | Opponent | CF | Opp | Season | GF | GA | SO |
| Sep 10 | @ Crossfire Premier '90 A. Lombard | 2 | 0 | 23-3-6 | 90 | 10 | 23 |
| Sep 17 | @ Harbor FC '90 | 2 | 0 | 24-3-6 | 92 | 10 | 24 |
| Sep 24 | vs WPFC '90 | 0 | 2 | 24-4-6 | 92 | 12 | 24 |
| Oct 1 | vs NWN '90 Allegra | 5 | 0 | 25-4-6 | 97 | 12 | 25 |
| Oct 8 | @ Crossfire Premier '90 Lombard | 1 | 2 | 25-5-6 | 98 | 14 | 25 |
| Oct 15 | vs ESA Stars '90 | 3 | 0 | 26-5-6 | 101 | 14 | 26 |
| Oct 22 | vs FCV '90 Freedom | 1 | 1 | 26-5-7 | 102 | 15 | 26 |
| Oct 29 | @ WPFC '90 | 1 | 2 | 26-6-7 | 103 | 17 | 26 |
| Nov 5 | @ NWN '90 Allegra | 0 | 3 | 26-7-7 | 103 | 20 | 26 |
| Dec 2 | @ ESA Stars '90 | 2 | 0 | 31-8-7 | 118 | 23 | 30 |
| Dec 3 | @ FCV '90 Freedom | 7 | 1 | 32-8-7 | 125 | 24 | 30 |
| Dec 9 | vs Crossfire Premier '90 Lombard | 0 | 2 | 32-9-7 | 125 | 26 | 30 |
| Dec 10 | vs Crossfire Premier '90 A. Lombard | 1 | 1 | 32-9-8 | 126 | 27 | 30 |
| Dec 17 | vs Harbor FC '90 | 4 | 0 | 33-9-8 | 130 | 27 | 31 |
| Date | Opponent | CF | Opp | Season | GF | GA | SO |
| Aug 11 | vs WFC Rangers Blue '91 | 7 | 0 | 18-3-6 | 72 | 9 | 19 |
| Aug 12 | vs Dos '91 | 2 | 0 | 19-3-6 | 74 | 9 | 20 |
| Aug 12 | vs FC Marauders '91 Blue | 7 | 0 | 20-3-6 | 81 | 9 | 21 |
| Aug 13 | vs FWU Reign '91 | 5 | 0 | 21-3-6 | 86 | 9 | 22 |
| Aug 13 | vs WPFC '91 Black | 2 | 1 | 22-3-6 | 88 | 10 | 22 |
| Date | Opponent | CF | Opp | Season | GF | GA | SO |
| May 7 | vs Thompson Okanagan '91 | 3 | 0 | 10-3-5 | 32 | 8 | 11 |
| Jun 3 | vs Yakima Reds '91 | 7 | 0 | 11-3-5 | 39 | 8 | 12 |
| Jun 11 | vs Abbotsford '91 | 4 | 0 | 12-3-5 | 43 | 8 | 13 |
| Jul 9 | @ Spokane Shadow '91 | 1 | 1 | 12-3-6 | 44 | 9 | 13 |
| Jul 19 | vs NWN '91 Nemesis | 2 | 0 | 13-3-6 | 46 | 9 | 14 |
| Jul 22 | vs Victoria '91 | 6 | 0 | 14-3-6 | 52 | 9 | 15 |
| Jul 23 | vs Vancouver Whitecaps '91 | 5 | 0 | 15-3-6 | 57 | 9 | 16 |
| Aug 5 | @ Victoria '91 | 5 | 0 | 16-3-6 | 62 | 9 | 17 |
| Aug 6 | @ Vancouver Whitecaps '91 | 3 | 0 | 17-3-6 | 65 | 9 | 18 |
| Date | Opponent | CF | Opp | Season | GF | GA | SO |
| Jul 29 | vs San Ramon Shock'91 | 0 | 0 | 6-2-4 | 19 | 3 | 9 |
| Jul 29 | vs Real So Cal '91 | 1 | 1 | 6-2-5 | 20 | 4 | 9 |
| Jul 30 | vs Yankee United Glory '91 | 5 | 0 | 7-2-5 | 25 | 4 | 10 |
| Jul 30 | vs Slammers FC '91 | 2 | 1 | 8-2-5 | 27 | 5 | 10 |
| Jul 31 | vs Surf '91 White | 2 | 1 | 9-2-5 | 29 | 6 | 10 |
| Jul 31 | vs Real So Cal '91 | 0 | 2 | 9-3-5 | 29 | 8 | 10 |
| Date | Opponent | CF | Opp | Season | GF | GA | SO |
| May 26 | vs Slammers FC '91 | 0 | 0 | 4-0-2 | 17 | 1 | 5 |
| May 26 | vs Real Colorado '91 | 0 | 1 | 4-1-2 | 17 | 2 | 5 |
| May 27 | vs Tabagators '91 | 1 | 0 | 5-1-2 | 18 | 2 | 6 |
| May 27 | vs ISC Strikers '91 | 0 | 0 | 5-1-3 | 18 | 2 | 7 |
| May 28 | vs Lonestars '91 | 0 | 1 | 5-2-3 | 18 | 3 | 7 |
| May 29 | vs Bethesda '91 | 1 | 0 | 6-2-3 | 19 | 3 | 8 |
| Date | Opponent | CF | Opp | Season | GF | GA | SO |
| Apr 21 | vs Marauders '91 White | 6 | 0 | 1-0-0 | 6 | 0 | 1 |
| Apr 22 | vs NWN '91 Nemesis | 1 | 1 | 1-0-1 | 7 | 1 | 1 |
| Apr 22 | vs Lightning '91 Strikers | 8 | 0 | 2-0-1 | 15 | 1 | 2 |
| Apr 23 | vs Westsound FC '91 | 1 | 0 | 3-0-1 | 16 | 1 | 3 |
| Apr 23 | vs Marauders '91 Blue | 1 | 0 | 4-0-1 | 17 | 1 | 4 |
------------------------ 2005 Season ------------------------
| Date | Opponent | CF | Opp |
| Jan 7 | @ Columbia Timbers '91 | 1 | 0 |
| Jan 14 | vs FC Vancouver Liberty '91 | 5 | 1 |
| Feb 4 | vs ECFC '91 Green | 1 | 0 |
| Feb 18 | vs FC Silverlake Spirit '91 | 1 | 0 |
| Mar 12 | vs Eastside FC '91 Red | 0 | 1 |
| Date | Opponent | CF | Opp |
| Sep 11 | vs Spokane Shadow '90 | 2 | 1 |
| Sep 18 | @ FC Royals '90 | 1 | 2 |
| Sep 25 | @ ESA Stars '90 | 3 | 0 |
| Oct 2 | vs NWN '90 Allegra | 1 | 1 |
| Oct 8 | vs Crossfire Premier '90 A. Lombard | 0 | 3 |
| Oct 9 | @ HSA Eagles '90 | 1 | 0 |
| Oct 16 | @ Crossfire Premier '90 A. Lombard | 0 | 0 |
| Oct 23 | vs Crossfire Premier '90 Lombard | 1 | 0 |
| Oct 30 | vs ESA Stars '90 | 0 | 0 |
| Nov 6 | @ NWN '90 Allegra | 0 | 1 |
| Nov 13 | vs HSA Eagles '90 | 2 | 1 |
| Dec 4 | @ Crossfire Premier '90 Lombard | 0 | 0 |
| Dec 11 | @ Spokane Shadow '90 | 1 | 0 |
| Dec 18 | vs FC Royals '90 | 1 | 2 |
| Date | Opponent | CF | Opp |
| Aug 12 | vs Norpoint FC '90 Spirit | 5 | 1 |
| Aug 13 | vs WFC Rangers '90 | 8 | 0 |
| Aug 13 | vs ECFC '90 Green | 3 | 0 |
| Aug 14 | vs Crossfire Premier '90 A. Lombard | 0 | 1 |
| Date | Opponent | CF | Opp |
| Jul 30 | vs Southern Cal United '91 | 0 | 0 |
| Jul 30 | vs ISC Strikers '91 | 1 | 0 |
| Jul 31 | vs Rebels Select Red '91 | 1 | 0 |
| Jul 31 | vs Slammers FC '91 | 0 | 1 |
| Date | Opponent | CF | Opp |
| Jun 20 | vs Cal N Mustang Spirit '91 | 2 | 2 |
| Jun 21 | vs Cal S Southern Cal Blues '91 | 2 | 1 |
| Jun 22 | vs Arizona Sereno Golden Eagles White '91 | 1 | 2 |
| Date | Opponent | CF | Opp |
| Apr 22 | vs NWN '90 Allegra | 0 | 0 |
| Apr 23 | vs Crossfire Premier '90 Barton | 11 | 0 |
| Apr 24 | vs 3-Rivers SC '90 | 7 | 0 |
| Apr 24 | vs HSA Eagles '90 | 2 | 1 |
| Apr 24 | vs Crossfire Premier '90 A. Lombard | 0 | 1 |
| Date | Opponent | CF | Opp |
| Apr 2 | vs Crossfire Premier '90 A. Lombard | 0 | 1 |
| Apr 2 | vs SSC '91 Lightning | 8 | 1 |
| May 7 | vs Vancouver Whitecaps '91 | 4 | 0 |
------------------------ 2004 Season ------------------------
| Date | Opponent | CF | Opp |
| Jan 8 | @ Blackhills FC '91 | 13 | 0 |
| Jan 15 | vs Whatcom FC Rangers '91 Gold | 6 | 0 |
| Jan 16 | @ FWU Reign '91 Purple | 4 | 0 |
| Jan 29 | vs ESA Stars '91 | 7 | 0 |
| Feb 5 | vs Crossfire Premier '91 Percell | 4 | 0 |
| Feb 12 | @ FC Royals '91 Blue | 4 | 0 |
| Feb 26 | @ FC Kitsap '91 Red | 3 | 0 |
| Mar 12 | @ NWN '91 Nemesis | 5 | 0 |
| Date | Opponent | CF | Opp |
| Sep 11 | vs Crossfire Premier '90 A. Lombard | 0 | 1 |
| Sep 18 | vs FC Vancouver Freedom '90 | 2 | 0 |
| Sep 25 | @ Crossfire Premier '90 Lombard | 0 | 4 |
| Oct 2 | @ FC Royals '90 | 2 | 3 |
| Oct 9 | vs NWN '90 Allegra | 0 | 1 |
| Oct 16 | @ ESA Stars '90 | 0 | 2 |
| Oct 23 | @ Dosveedanya '90 | 4 | 1 |
| Oct 30 | vs Crossfire Premier '90 Lombard | 0 | 3 |
| Nov 6 | vs FC Royals '90 | 0 | 2 |
| Nov 13 | vs NWN '90 Allegra | 2 | 0 |
| Nov 20 | vs ESA Stars '90 | 0 | 1 |
| Dec 4 | vs Dosveedanya '90 | 2 | 0 |
| Dec 11 | @ Crossfire Premier '90 A. Lombard | 1 | 1 |
| Dec 18 | @ FC Vancouver Freedom '90 | 5 | 0 |
| Date | Opponent | CF | Opp |
| Aug 13 | vs ESA Stars '90 | 0 | 2 |
| Aug 14 | @ FWU Reign '90 Purple | 2 | 0 |
| Aug 14 | vs Dosveedanya '90 | 0 | 0 |
| Aug 15 | @ NWN '90 Allegra | 2 | 1 |
| Aug 15 | @ ESA Stars '90 | 2 | 3 |
| Date | Opponent | CF | Opp |
| Jul 29 | vs PSSA United '91 | 5 | 0 |
| Jul 30 | vs Mustang Strikers '91 | 8 | 0 |
| Jul 31 | vs THUSC Neon '91 | 2 | 0 |
| Jul 31 | vs Westside Metros Spirit '91 | 4 | 1 |
| Aug 1 | @ FC Vancouver Liberty '91 | 6 | 0 |
| Aug 1 | vs FC Portland Purple '91 | 1 | 0 |
| Date | Opponent | CF | Opp |
| Jul 8 | vs Emerald City FC '91 White | 6 | 0 |
| Jul 9 | @ Sun City Strikers '91 | 6 | 0 |
| Jul 10 | @ BC All Stars '91 | 1 | 0 |
| Jul 11 | vs Snohomish United '91 Elite | 4 | 0 |
| Jul 11 | vs FC Kitsap '91 Red | 1 | 0 |
| Date | Opponent | CF | Opp |
| Jun 21 | vs New Mexico Rio Vista FC En Fuego '91 | 5 | 0 |
| Jun 22 | vs Cal S Southern Cal Blues '91 | 1 | 1 |
| Jun 23 | @ Utah Sparta United Premier '91 | 1 | 1 |
| Jun 24 | vs Colorado Rush Nike '91 | 2 | 0 |
| Jun 25 | @ Arizona Sereno Golden Eagles White '91 | 3 | 1 |
| Jun 26 | @ Cal S Southern Cal Blues '91 | 1 | 0 |
| Date | Opponent | CF | Opp |
| Jun 5 | vs Marauders '90 Navy Bachman | 10 | 0 |
| Jun 5 | vs Spokane Shadow '90 Sky | 4 | 1 |
| Jun 6 | vs Snohomish United '90 | 3 | 1 |
| Jun 6 | @ Blackhills FC '90 | 3 | 0 |
| Date | Opponent | CF | Opp |
| May 28 | @ ESA '90 Valeo | 2 | 0 |
| May 30 | vs OR Heartbreakers '90 Daisies | 5 | 0 |
| May 30 | vs Sun City Strikers '90 | 5 | 1 |
| May 31 | vs Skagit Storm '90 | 3 | 0 |
| May 31 | vs FC Royals '90 | 0 | 3 |
| Date | Opponent | CF | Opp |
| May 1 | @ Lady Warriors '91 | 2 | 1 |
| May 1 | @ CIS Knockouts '91 | 0 | 1 |
| May 2 | @ Busch SC '91 | 1 | 2 |
| May 2 | @ SCU Enforcers '91 | 3 | 1 |
| Date | Opponent | CF | Opp |
| Apr 16 | vs FWU Reign '90 Purple | 5 | 0 |
| Apr 17 | vs North Vancouver Whippets '90 | 9 | 0 |
| Apr 17 | @ Legacy '90 | 17 | 0 |
| Apr 18 | @ NWN '90 Allegra | 0 | 2 |
------------------------ 2003 Season ------------------------
| Date | Opponent | CF | Opp |
| Jan 10 | vs Dosveedanya '91 | 6 | 0 |
| Jan 17 | vs Crossfire Premier '91 Percell | 3 | 1 |
| Jan 31 | @ FC Kitsap '91 Red | 3 | 1 |
| Feb 7 | vs Snohomish United '91 Elite | 2 | 0 |
| Feb 21 | @ FC Royals '91 Blue | 4 | 0 |
| Feb 28 | @ NWN '91 Nemesis | 2 | 1 |
| Mar 13 | vs Eastside FC '91 Red | 2 | 0 |
| Date | Opponent | CF | Opp |
| Sep 6 | @ Spokane Shadow '90 Sky | 6 | 1 |
| Sep 13 | @ Legacy '90 | 2 | 0 |
| Sep 20 | vs Columbia Timbers '90 | 2 | 0 |
| Sep 27 | vs Bremerton '90 O'Niners | 4 | 0 |
| Oct 4 | @ Norpoint FC '90 Spirit | 4 | 0 |
| Oct 5 | Legacy '90 | 6 | 0 |
| Oct 11 | vs NWN '90 Allegra | 1 | 1 |
| Oct 18 | vs ESA Stars '90 | 0 | 1 |
| Oct 25 | vs FC Alliance Gold '90 | 4 | 1 |
| Nov 1 | @ Bremerton '90 O'Niners | 4 | 2 |
| Nov 15 | @ Mt. Rainier FC '90 Storm | 0 | 0 |
| Nov 22 | @ Columbia Timbers '90 | 0 | 1 |
| Dec 6 | @ ESA Stars '90 | 1 | 2 |
| Dec 13 | vs MV Marauders Premier '90 | 2 | 1 |
| Date | Opponent | CF | Opp |
| Aug 30 | @ DeAnza Force '91 | 2 | 0 |
| Aug 30 | vs Central Marin Magic '91 | 3 | 2 |
| Aug 31 | vs Mustang Spirit '91 | 0 | 0 |
| Aug 31 | vs Slammers FC '91 | 0 | 4 |
| Date | Opponent | CF | Opp |
| Aug 14 | @ Snohomish United '90 | 1 | 3 |
| Aug 15 | vs FC Aanvallen '90 | 1 | 1 |
| Aug 16 | vs NK '90 Ambush | 3 | 1 |
| Date | Opponent | CF | Opp |
| Jul 31 | vs Shooting Stars '91 | 5 | 0 |
| Aug 1 | @ FCA '91 Blue | 17 | 0 |
| Aug 2 | @ Phoenix '91 | 12 | 0 |
| Aug 2 | vs FC Marauders '91 Drazic | 8 | 1 |
| Aug 3 | vs Crossfire Premier '91 Percell | 6 | 0 |
| Date | Opponent | CF | Opp |
| Jul 24 | vs Mukilteo Magic '90 | 4 | 0 |
| Jul 25 | @ FC Talons '90 | 0 | 2 |
| Jul 26 | vs NWN '90 Allegra | 0 | 2 |
| Date | Opponent | CF | Opp |
| Jul 10 | vs Emerald City FC '90 Green | 1 | 1 |
| Jul 11 | vs Snohomish United '90 | 2 | 1 |
| Jul 12 | @ ESA Stars '90 | 0 | 4 |
| Jul 13 | vs Emerald City FC '90 Green | 1 | 2 |
| Date | Opponent | CF | Opp |
| May 24 | @ NWN '90 Allegra | 1 | 0 |
| May 24 | vs Columbia Timbers '90 | 4 | 0 |
| May 25 | vs Shooting Stars '90 White | 3 | 3 |
| May 26 | vs FC Willamette '90 Pride | 2 | 1 |
| May 26 | @ FC Royals '90 | 0 | 2 |
| Date | Opponent | CF | Opp |
| May 3 | @ MSC Sparks '91 | 1 | 0 |
| May 3 | @ Southern Cal United '91 | 0 | 1 |
| May 4 | vs Busch SC '91 | 2 | 1 |
| May 4 | vs Colorado GSA '91 | 1 | 2 |
------------------------ 2002 Season ------------------------
| Date | Opponent | CF | Opp |
| Jan 11 | vs Legacy '91 | 7 | 0 |
| Jan 18 | vs FC Royals '91 Blue | 6 | 0 |
| Jan 25 | @ Phoenix '91 | 15 | 0 |
| Feb 1 | vs Dosveedanya '91 | 4 | 0 |
| Feb 15 | vs FWU Reign '91 Purple | 5 | 0 |
| Feb 22 | vs FC Kitsap '91 Red | 9 | 0 |
| Mar 1 | @ FC Marauders '91 Drazic | 2 | 0 |
| Date | Opponent | CF | Opp |
| Sep 7 | @ FWU Reign '90 White | 1 | 0 |
| Sep 14 | @ Crossfire '90 Otagaki | 2 | 1 |
| Sep 21 | vs Cascade Select '90 | 4 | 1 |
| Sep 28 | vs FC Talons '90 | 2 | 0 |
| Oct 5 | @ EFC '90 White | 0 | 1 |
| Oct 12 | vs FCA '90 Heat | 3 | 3 |
| Oct 26 | @ Norpoint FC '90 Spirit | 2 | 1 |
| Nov 2 | @ FC Aanvallen '90 | 4 | 3 |
| Nov 9 | vs Crossfire '90 A. Lombard | 3 | 0 |
| Nov 16 | @ FCA '90 Heat | 5 | 0 |
| Dec 7 | vs Norpoint FC '90 Spirit | 0 | 2 |
| Dec 14 | @ FC Kent '90 Spirit | 4 | 1 |
| Date | Opponent | CF | Opp |
| Aug 1 | vs FC Marauders '91 Drazic | 3 | 1 |
| Aug 2 | @ NWN '91 Nemesis | 2 | 0 |
| Aug 3 | @ HSA Eagles '91 | 8 | 0 |
| Aug 4 | vs Shooting Stars '91 | 4 | 1 |
| Aug 4 | vs FC Marauders '91 Drazic | 1 | 0 |
| Date | Opponent | CF | Opp |
| Jul 25 | vs SC Eclipse '91 | 12 | 1 |
| Jul 26 | @ Dosveedanya '91 | 2 | 0 |
| Jul 27 | vs Emerald City FC '91 Green | 6 | 0 |
| Jul 28 | vs FC Silverlake '91 | 6 | 0 |
| Jul 28 | @ Dosveedanya '91 | 5 | 1 |
| Date | Opponent | CF | Opp |
| Jul 5 | @ Willamette United Avalanche '91 | 15 | 0 |
| Jul 5 | vs FC Vancouver Liberty '91 | 4 | 1 |
| Jul 6 | @ FC Portland Jade '91 | 6 | 2 |
| Jul 6 | @ Lake Oswego Dynasty White '91 | 6 | 0 |
| Jul 7 | vs FC Vancouver Liberty '91 | 3 | 0 |
| Date | Opponent | CF | Opp |
| May 24 | @ FC Puyallup Pride '91 | 8 | 1 |
| May 25 | vs FC Marauders '91 Drazic | 4 | 2 |
| May 26 | @ T-CYSA Lightning '91 | 4 | 3 |
| May 27 | vs FC Royals '91 Blue | 3 | 0 |
| May 27 | vs T-CYSA Lightning '91 | 3 | 0 |
| Date | Opponent | CF | Opp |
| May 3 | vs Badgers '91 | 5 | 0 |
| May 4 | vs FC Alliance '91 Hotshots | 4 | 0 |
| May 4 | vs Snohomish United '91 White | 5 | 0 |
| May 5 | vs West Van Selects '91 | 3 | 1 |
| May 5 | vs NWN '91 Nemesis | 3 | 0 |
2003 GU11 - 1st
2006 GU14 - Fin



